Add-On Feature | Description | Price/User/Month | Action |
---|---|---|---|
CAPA & Non-Conformance Tracker | Log non-conformities, assign corrective actions, and track resolution | $49 | Subscribe |
HACCP Plan Builder + Flowchart | Build HACCP plans and CCP diagrams with compliance-ready templates | $59 | Subscribe |
Internal Audit Scheduler | Schedule, assign, and document internal audit tasks and follow-ups | $39 | Subscribe |
Digital Forms & Logs | Convert any checklist to interactive logs (e.g., sanitation, temperature, CCP) - up to 10 | $99 | Subscribe |
Customization Fee | One-time setup for custom-built digital forms | $300/form | Subscribe |
Employee Training Management | Schedule and document SQF-compliant training sessions with built-in quizzes and defined requirements. Maintain digital records of job-specific, GMP, food safety, and hygiene training. Easily track training status to ensure audit readiness. | $59 | Subscribe |
Supplier Approval Management | Manage supplier documents, approvals, and COA expiry alerts | $59 | Subscribe |
FSVP Compliance Tracker | Track FSVP supplier records, verification activities, and compliance status | $69 | Subscribe |
Product Requirements Management | Centralize product specs, quality attributes, label requirements, and approval workflows | $59 | Subscribe |
Customer Requirements Management | Track and fulfill customer-specific quality, documentation, and delivery compliance requirements | $59 | Subscribe |
Bundle All Add-Ons for $249/user/month — save over 25% |
Privacy Policy | Terms of Service
Powered by Consultare Inc. Group, A Compliance Company